Personenzähler Mile-One 125 LW
3D Stereovision Sensor mit onboard Reports
Für niedrige Decken und breite Eingänge geeignet
| Sensor | |
|---|---|
| Sensor | 2 × 5MP Sensor (2592 × 1744) |
| Installation Height | 1.9 ~ 3.5m |
| FoV | 130° Horizontal, 117° Vertical |
| Required Illumination | 0 lux with iR illuminators On |
| Advanced Function | |
| Bi-Directional People Counting | Up to 4 detection lines for bi-directional people counting |
| U-turn Filtering | Filter redundant counting of people wandering in the bi-directional people counting areas |
| Regional People Counting & Dwell Time Detection | Up to 4 detection areas (up to 10 decagon for each area) for regional people counting and dwell time detection |
| Children/Adult Differentiation | Support (Installation Height: 1.9 ~ 3.3m) |
| Group Counting | Support |
| Staff Detection | Support (Installation Height: 1.9 ~ 3.3m) |
| Gender Recognition | Support (Installation Height: 1.9 ~ 3.3m) |
| Heat Map | Support |
| View Direction Detection | Support |
| Multi-Device Stitching | Support up to 16 devices stitching to expand coverage |
| Validation | 8GB |
| Data Retransmission | Support 8 x 50000 data retransmission packets |
| Data Transmission | |
| Ethernet Port | 1 × RJ45 10/100 Mbps (PoE PD) |
| Network Protocol | MQTT(s), HTTP(s),802.1x, SSH, NTP,etc. |
| Frequency Band | - |
| SIM Slot | - |
| Other Interfaces | |
| Power Input | 1 × DC Jack Connector |
| DI/DO | 1/2 |
| Serial Interface | 1 × RS485 (Under Development) |
| Wi-Fi | IEEE 802.11 b/g/n, 2.4GHz (AP Mode for configuration) |
| Button | 1 × Reset/Wi-Fi Button |
| LED Indicators | 1 × RGB LED indicator |
| Physical Characteristics | |
| Local Storage | Store up to one million data records and supports to export csv file |
| Power Supply | 802.3af PoE or DC 12V/1A |
| Power Consumption | Avg. 6.9W Max. 12W |
| Operating Temperature | -20°C ~ 60°C |
| Relative Humidity | 0 ~ 95% (Non-condensing) |
| Ingress Protection | IP40 |
| Dimension | 185 × 85 × 34 mm (7.26 × 3.35 × 1.34 in) |
| Weight | 284.4g |
| Color | White or Black (Optional) |
| Installation | Ceiling Mounting, Extended Ceiling Mounting & Lintel Mounting (with Optional Multifunctional Bracket) |
Wichtige Information:
Dieser Sensor ist ein hochenauer Personenzähler. Die Einrichtung des Sensors muss durch fachkundiges Personal vorgenommen werden. Sie können die Inbetriebnahme durch uns buchen (Artikel 103325).
Um die Daten auszuwerten, benötigen Sie einen Cloudservice oder tiefe Kenntnisse in der API Abfrage.
Bitte bestellen Sie das Gerät nur, wenn Sie über die entsprechenden Kenntnisse verfügen oder lassen Sie sich zuvor durch uns beraten.
Zubehör
| Produkt | Preis | |
| €22,00 EUR * |
|
|
| €15,00 EUR * |
|
|
* zzgl. MwSt.
zzgl. Versand
|
||
- Wenn du dich für eine Auswahl entscheidest, wird die Seite komplett aktualisiert.
Dein Warenkorb
Dein Warenkorb ist leer
Hast du ein Konto?
Logge dich ein, damit es beim Checkout schneller geht.